46 to 47 = 2.7M XP
47 to 48 = 2.9M XP.
48 to 49 = 3.1M XP.
49 to 50 = 3.3M XP.
There is no wall there, see the pattern? Very steady increases, but nothing dramatic.
But, from 50 to 51 is 5.4M XP.
The pattern resumes until the next wall:
51 to 52 = 5.7M XP
52 to 53 = 6.1M XP
53 to 54 = 6.5M XP
54 to 55 = 6.9M XP
Then, another wall.
55 to 56 = 9.8M XP
56 to 57 = 10.5M XP
57 to 58 = 11.1M XP
58 to 59 = 11.8M XP
59 to 60 = 12.5M XP
Here it comes:
60 to 61 = 19.8M XP
61 to 62 = 20.9M XP
62 to 63 = 22.1M XP
63 to 64 = 23.4M XP
64 to 65 = 24.6M XP
Incoming!
65 to 66 = 34.6M XP
66 to 67 = 36.5M XP
67 to 68 = 38.4M XP
68 to 69 = 40.4M XP
69 to 70 = 42.4M XP
70 to 71 = 44.6M XP
lol.. Thanks, that helps to know how much xp I need for next lvl (and it also made me sad lol), but Im actually looking for a place to grind.. Ive seen this table that shows the areas by level, do you know what Im talking about?
Yay!! Great!! Thank you so much for that.. Ive been googling for over an hour now and found nothing but millions of adena selling websites.. lol.. Im gonna add it to bookmarks now.. :)