Exp. Difference in GoD

General Discussion Started Last reply 9 posts
Does anyone know any details about the difference in exp that will be needed to level in GoD?

In the patch notes it's written "Decrease in Exp. required for level-ups across all levels."
Since it's been live in Korea for a while I thought there should maybe be some chart or something showing the difference.

Or maybe someone who's played it can share some knowledge?

Thanks. :)
Really interested in that aswell!
Sweet mother of GoD!

So GoD 79 -> 80 will be like the current 76 -> 77?
That means the GoD 97 -> 98 will be like the current 85 -> 86, while the GoD 85 -> 86 will be like current 79 -> 79 with 50%?

HUGE difference indeed...

~Lux
Current Exp:
70->71: 44,573,456 78->79: 588,000,002
71->72: 58,486,992 79->80: 2,100,724,166
72->73: 73,627,779 80->81: 2,100,000,000
73->74: 90,058,623 81->82: 2,520,000,000
74->75: 107,843,937 82->83: 3,024,000,000
75->76: 127,050,502 83->84: 3,628,880,000
76->77: 219,999,889 84->85: 4,354,560,000
77->78: 360,000,130 85->86: 5,486,639,999


GoD Exp according to Rochand:
70->71: 44,573,456 78->79: 341,000,000
71->72: 58,486,992 79->80: 1,218,444,166
72->73: 73,627,779 80->81: 1,218,000,000
73->74: 90,058,623 81->82: 1,461,600,000
74->75: 107,843,937 82->83: 1,753,920,000
75->76: 127,050,502 83->84: 2,104,750,000
76->77: 219,999,889 84->85: 2,525,640,000
77->78: 360,000,130 85->86: 2 938 154 737


Seems like the only changes are at 78+
Still halved! O.o
Current Exp:
70->71: 44,573,456 78->79: 588,000,002
71->72: 58,486,992 79->80: 2,100,724,166
72->73: 73,627,779 80->81: 2,100,000,000
73->74: 90,058,623 81->82: 2,520,000,000
74->75: 107,843,937 82->83: 3,024,000,000
75->76: 127,050,502 83->84: 3,628,880,000
76->77: 219,999,889 84->85: 4,354,560,000
77->78: 360,000,130 85->86: 5,486,639,999

GoD Exp according to Rochand:
70->71: 44,573,456 78->79: 341,000,000
71->72: 58,486,992 79->80: 1,218,444,166
72->73: 73,627,779 80->81: 1,218,000,000
73->74: 90,058,623 81->82: 1,461,600,000
74->75: 107,843,937 82->83: 1,753,920,000
75->76: 127,050,502 83->84: 2,104,750,000
76->77: 219,999,889 84->85: 2,525,640,000
77->78: 360,000,130 85->86: 2 938 154 737

Seems like the only changes are at 78+

It's not pre-GoD to GoD. It's pre-H5 to H5. The current exp is the latter, not the former one.