Database - Greater Magic Haste Potion

Greater Magic Haste Potion


Greater Magic Haste Potion Greater Magic Haste Potion

NPC Name Level Type Quantity Chance
Drop
Tirak's Guard 27 Passive 1 1 / 128
Renoa's Elpy 28 Passive 1 1 / 122
Turek Mercenary Archer 29 Passive 1 1 / 116
Mercenary 29 Passive 1 1 / 116
Meana's Maid 29 Passive 1 1 / 116
Giant Wasteland Basilisk 29 Passive 1 1 / 116
Retainer of Skyla 31 Passive 1 1 / 105
Vuku Shaman 32 Passive 1 1.01%
Kylon's Pirate 32 Passive 1 1.01%
Pastu's Silhouette 33 Passive 1 1.07%
Jeruna's Guard Captain 33 Passive 1 1.07%
Mumu's Wizard 33 Passive 1 1.07%
Servant of Calibus 33 Passive 1 1.07%
Remmel's Guard 34 Passive 1 1.13%
Whip of Shadar 34 Passive 1 1.13%
Helena's Soldier 34 Passive 1 1.13%
Soul Strainer 34 Passive 1 1.13%
Sirocco's Guards 34 Passive 1 1.13%
Red Eye Guards 34 Passive 1 1.13%
Page of Watchman 34 Passive 1 1.13%
Otherworldly Invader Elite Soldier 35 Passive 1 1 / 3,135
Sebek's Fanatic 35 Passive 1 1.19%
Malignant Spirit of the Execution Grounds 35 Passive 1 1.19%
Grave Monk Grave Monk location on the map 37 Aggressive 1 1 / 178
Hellion's Guards 37 Passive 1 1.33%
Cat Gang 38 Passive 1 1.4%
Forgotten Crewman 39 Passive 1 1 / 113
Teruk's Knight 39 Passive 1 1.47%
Icarus Sample 3 39 Passive 1 1.472%
Talkin's Bodyguard 39 Passive 1 1.47%
Fanatic Soldier 39 Passive 1 1.47%
Ateka's Grunt 39 Passive 1 1.47%
Sika's Fighter 39 Passive 1 1.47%
Nakondas' Chain 39 Passive 1 1.13%
Spirit of Gildor 39 Passive 1 1.47%
Guard of Gwindorr 39 Passive 1 1.47%
Grandis Grandis location on the map 40 Aggressive 1 1 / 481
Dimension Invader Priest 40 Passive 1 1 / 246
Cletu's Retainer 41 Passive 1 1.62%
Lith Shaman 42 Passive 1 1 / 187
Panathen's Knight 42 Passive 1 1.7%
Timak Orc Ranger 43 Passive 1 1.78%
Spirit of Sea of Spores 43 Passive 1 1.78%
Dread Panther 43 Passive 1 1.78%
Elemental of Spark 43 Passive 1 1.78%
Kelbar's Wizard 43 Passive 1 1.78%
Gigant Commander 45 Passive 1 1 / 155
Malruk Succubus Turen Malruk Succubus Turen location on the map 56 Passive 1 1 / 539
Crypt Guardian Crypt Guardian location on the map 60 Passive 1 1 / 139
Lesser Giant Soldier Lesser Giant Soldier location on the map 62 Passive 1 1 / 132
Nephilim Centurion 63 Passive 1 1.06%
Judge of Marsh Judge of Marsh location on the map 65 Aggressive 1 1 / 291
Hallate's Commander Hallate's Commander location on the map 67 Aggressive 1 1 / 116
Valac's Guardian Spirit 69 Passive 1 1 / 146
Bloody Sniper Bloody Sniper location on the map 71 Aggressive 1 1.34%
Lesser Ancient Scout Lesser Ancient Scout location on the map 74 Aggressive 1 1.15%
Nonexistent Man 78 Passive 1 1 / 299
Spoil
Tasaba Lizardman Shaman Tasaba Lizardman Shaman location on the map 37 Passive 1 1.5152%
Bandit Inspector Bandit Inspector location on the map 37 Aggressive 1 1 / 200
Cave Ant Soldier 38 Aggressive 1 4.1667%
Dimension Invader Soldier 40 Passive 1 7.1429%
Dimension Invader Martyrs 40 Passive 1 5.8824%
Dimension Invader Elite Soldier 40 Passive 1 1.5152%
Dimension Invader Elite Soldier 40 Aggressive 1 14.2857%
Bandit Captain Bandit Captain location on the map 40 Aggressive 1 1 / 200
Ragna Orc Ragna Orc location on the map 40 Passive 1 1 / 200