Database - Blue Seal Stone

Blue Seal Stone


Blue Seal Stone Blue Seal Stone

NPC Name Level Type Quantity Chance
Drop
Lith Scout 21 Passive 53-109 70%
Gigant Slave 21 Passive 53-109 70%
Lith Witch 24 Passive 72-143 70%
Gigant Acolyte 24 Passive 72-143 70%
Lith Warrior 27 Passive 97-190 70%
Gigant Overseer 27 Passive 97-190 70%
Lith Guard 30 Passive 128-259 70%
Gigant Footman 30 Passive 128-259 70%
Lith Medium 33 Passive 108-211 70%
Gigant Cleric 33 Passive 108-211 70%
Lith Overlord 36 Passive 96-192 70%
Gigant Officer 36 Passive 96-192 70%
Lith Patrolman 39 Passive 89-178 70%
Gigant Raider 39 Passive 89-178 70%
Lith Shaman 42 Passive 56-111 70%
Gigant Confessor 42 Passive 56-111 70%
Lith Commander 45 Passive 33-62 70%
Gigant Commander 45 Passive 33-62 70%
Lilim Magus 51 Passive 133-267 70%
Nephilim Priest 51 Passive 145-291 70%
Lilim Knight Errant 54 Passive 148-301 70%
Nephilim Swordsman 54 Passive 148-301 70%
Lilim Marauder 57 Passive 73-146 70%
Nephilim Guard 57 Passive 73-146 70%
Lilim Priest 60 Passive 7-15 70%
Nephilim Bishop 60 Passive 8-16 70%
Spoil