Database - Green Seal Stone

Green Seal Stone


Green Seal Stone Green Seal Stone

NPC Name Level Type Quantity Chance
Drop
Lith Medium 33 Passive 33-63 70%
Gigant Cleric 33 Passive 33-63 70%
Lith Overlord 36 Passive 68-136 70%
Gigant Officer 36 Passive 68-136 70%
Lith Patrolman 39 Passive 105-206 70%
Gigant Raider 39 Passive 105-206 70%
Lith Shaman 42 Passive 137-274 70%
Gigant Confessor 42 Passive 137-274 70%
Lith Commander 45 Passive 211-425 70%
Gigant Commander 45 Passive 211-425 70%
Lilim Butcher 48 Passive 268-532 70%
Nephilim Sentinel 48 Passive 268-532 70%
Lilim Magus 51 Passive 219-437 70%
Nephilim Priest 51 Passive 238-476 70%
Lilim Knight Errant 54 Passive 314-633 70%
Nephilim Swordsman 54 Passive 314-633 70%
Lilim Marauder 57 Passive 391-782 70%
Nephilim Guard 57 Passive 391-782 70%
Lilim Priest 60 Passive 415-830 70%
Nephilim Bishop 60 Passive 452-904 70%
Lilim Knight 63 Passive 574-1144 70%
Nephilim Centurion 63 Passive 574-1144 70%
Lilim Assassin 66 Passive 578-1160 70%
Nephilim Scout 66 Passive 578-1160 70%
Lilim Soldier 69 Passive 512-1023 70%
Nephilim Archbishop 69 Passive 557-1114 70%
Lilim Knight Banneret 72 Passive 687-1380 70%
Nephilim Praetorian 72 Passive 687-1380 70%
Lilim Slayer 75 Passive 700-1400 70%
Nephilim Royal Guard 75 Passive 700-1400 70%
Lilim Great Mystic 78 Passive 612-1227 70%
Nephilim Cardinal 78 Passive 666-1336 70%
Lilim Court Knight 80 Passive 805-1610 70%
Nephilim Commander 80 Passive 805-1610 70%
Spoil