Database - Red Seal Stone

Red Seal Stone


Red Seal Stone Red Seal Stone

NPC Name Level Type Quantity Chance
Drop
Lith Scout 21 Passive 23-42 70%
Gigant Slave 21 Passive 23-42 70%
Lith Witch 24 Passive 21-39 70%
Gigant Acolyte 24 Passive 21-39 70%
Lith Warrior 27 Passive 22-41 70%
Gigant Overseer 27 Passive 22-41 70%
Lith Guard 30 Passive 24-44 70%
Gigant Footman 30 Passive 24-44 70%
Lith Medium 33 Passive 22-41 70%
Gigant Cleric 33 Passive 22-41 70%
Lith Overlord 36 Passive 24-44 70%
Gigant Officer 36 Passive 24-44 70%
Lith Patrolman 39 Passive 24-45 70%
Gigant Raider 39 Passive 24-45 70%
Lith Shaman 42 Passive 22-41 70%
Gigant Confessor 42 Passive 22-41 70%
Lith Commander 45 Passive 25-45 70%
Gigant Commander 45 Passive 25-45 70%
Lilim Butcher 48 Passive 25-45 70%
Nephilim Sentinel 48 Passive 25-45 70%
Lilim Magus 51 Passive 11-22 70%
Nephilim Priest 51 Passive 12-24 70%
Lilim Knight Errant 54 Passive 13-27 70%
Nephilim Swordsman 54 Passive 13-27 70%
Lilim Marauder 57 Passive 13-26 70%
Nephilim Guard 57 Passive 13-26 70%
Lilim Priest 60 Passive 11-22 70%
Nephilim Bishop 60 Passive 12-24 70%
Lilim Knight 63 Passive 14-28 70%
Nephilim Centurion 63 Passive 14-28 70%
Lilim Assassin 66 Passive 14-27 70%
Nephilim Scout 66 Passive 14-27 70%
Lilim Soldier 69 Passive 11-22 70%
Nephilim Archbishop 69 Passive 12-24 70%
Lilim Knight Banneret 72 Passive 14-28 70%
Nephilim Praetorian 72 Passive 14-28 70%
Lilim Slayer 75 Passive 14-27 70%
Nephilim Royal Guard 75 Passive 14-27 70%
Lilim Great Mystic 78 Passive 11-22 70%
Nephilim Cardinal 78 Passive 12-24 70%
Lilim Court Knight 80 Passive 14-28 70%
Nephilim Commander 80 Passive 14-28 70%
Spoil