|  | 
                |  
  Scroll: Enchant Weapon (Grade A) 
  
 |  
                      | NPC Name | Level | Type | Quantity | Chance |  
                  | Drop |  
                  | Abyss Brukunt   | 59 | Passive | 1 | 6.54% |  
                  | Ancient Weird Drake   | 60 | Passive | 1 | 6.46% |  
                  | Roaring Lord Kastor   | 62 | Passive | 1 | 9.76% |  
                  | Forbidden Path Invader Food | 63 | Passive | 1 | 1 / 7,519 |  
                  | Gorgolos   | 64 | Passive | 1 | 4% |  
                  | Forbidden Path Invader Food | 65 | Passive | 1 | 1 / 7,042 |  
                  | Heathen Warrior | 65 | Aggressive | 1 | 1 / 333,333 |  
                  | Alpen Kookaburra | 65 | Aggressive | 1 | 1 / 34,483 |  
                  | Forbidden Path Invader Magus | 65 | Aggressive | 1 | 1 / 38,462 |  
                  | Alpine Kookaburra | 65 | Aggressive | 1 | 1 / 25,641 |  
                  | Eva's Guardian Millenu   | 65 | Passive | 1 | 16.82% |  
                  | Rahha   | 65 | Passive | 1 | 8.99% |  
                  | Hekaton Prime   | 65 | Passive | 1 | 8.99% |  
                  | Demon Kurikups   | 65 | Passive | 1 | 9.69% |  
                  | Enmity Ghost Ramdal   | 65 | Passive | 1 | 4.02% |  
                  | Shilen's Priest Hisilrome   | 65 | Passive | 1 | 6.03% |  
                  | Treasure Chest   | 66 | Passive | 1 | 1 / 1,842 |  
                  | Judge of Light | 66 | Passive | 1 | 1 / 58,824 |  
                  | Demon's Agent Falston   | 66 | Passive | 1 | 11.39% |  
                  | Alpen Buffalo | 67 | Aggressive | 1 | 1 / 33,333 |  
                  | Wailing of Splendor | 67 | Passive | 1 | 1 / 55,556 |  
                  | Kernon's Faithful Servant Kelone   | 67 | Passive | 1 | 13.65% |  
                  | Requiem Lord   | 68 | Aggressive | 1 | 1 / 50,000 |  
                  | Treasure Chest   | 69 | Passive | 1 | 1 / 1,802 |  
                  | Alpen Cougar | 69 | Passive | 1 | 1 / 71,429 |  
                  | Ghost of Rebellion Soldier   | 69 | Aggressive | 1 | 1 / 52,632 |  
                  | Messenger Angel | 70 | Aggressive | 1 | 1 / 11,765 |  
                  | Requiem Behemoth | 70 | Passive | 1 | 1 / 71,429 |  
                  | Dark Omen Invader Elite Soldier | 70 | Aggressive | 1 | 1 / 4,739 |  
                  | Purgatory Liviona   | 71 | Aggressive | 1 | 1 / 28,571 |  
                  | Treasures of the Festival | 72 | Passive | 1 | 1 / 3,333 |  
                  | Treasures of the Festival | 72 | Passive | 1 | 1 / 3,333 |  
                  | Treasure Chest   | 72 | Passive | 1 | 1 / 1,280 |  
                  | Bound Warrior | 72 | Passive | 1 | 1 / 33,333 |  
                  | Dark Omen Invader Food | 73 | Passive | 1 | 1 / 5,464 |  
                  | Platinum Guardian Shaman   | 73 | Aggressive | 1 | 1 / 23,256 |  
                  | Bloody Knight   | 73 | Aggressive | 1 | 1 / 20,408 |  
                  | Dark Omen Invader Magus | 73 | Passive | 1 | 1 / 4,464 |  
                  | Guardian Archangel | 74 | Aggressive | 1 | 1 / 8,696 |  
                  | Platinum Guardian Prefect   | 74 | Aggressive | 1 | 1 / 18,182 |  
                  | Seal Archangel | 75 | Aggressive | 1 | 1 / 7,143 |  
                  | Hames Orc Overlord   | 75 | Aggressive | 1 | 1 / 47,619 |  
                  | Dark Omen Invader Elite Soldier | 75 | Aggressive | 1 | 1 / 4,082 |  
                  | Sepulcher Preacher   | 77 | Aggressive | 1 | 1 / 20,408 |  
                  | Nonexistent Man | 78 | Passive | 1 | 1 / 83,333 |  
                  | Guardian Spirit of Ancient Holy Ground   | 79 | Aggressive | 1 | 1 / 18,182 |  
                  | Antharas   | 79 | Aggressive | 1-19 | 100% |  
                  | Antharas | 79 | Aggressive | 1-19 | 100% |  
                  | Antharas | 79 | Aggressive | 1-19 | 100% |  
                  | Antharas | 79 | Aggressive | 1-19 | 100% |  
                  | Lesser Ancient Warrior   | 80 | Aggressive | 1 | 1 / 20,408 |  
                  | Lilim Court Knight | 80 | Passive | 1 | 1 / 14,286 |  
                  | Nephilim Commander | 80 | Passive | 1 | 1 / 14,286 |  
                  | Valakas   | 85 | Aggressive | 1-19 | 100% |  |
 
                  | Spoil |  
                  | Antelope   | 68 | Passive | 1 | 1 / 6,135 |  
                  | Antelope   | 68 | Passive | 1 | 1 / 6,135 |  
                  | Antelope   | 68 | Passive | 1 | 1 / 6,135 |  
                  | Antelope   | 68 | Passive | 1 | 1 / 8,772 |  
                  | Heathen Grunt | 68 | Aggressive | 1 | 1 / 16,129 |  
                  | Skull Animator   | 68 | Aggressive | 1 | 1 / 2,597 |  
                  | Bandersnatch   | 69 | Aggressive | 1 | 1 / 5,848 |  
                  | Bandersnatch   | 69 | Aggressive | 1 | 1 / 5,848 |  
                  | Bandersnatch   | 69 | Aggressive | 1 | 1 / 5,848 |  
                  | Bandersnatch   | 69 | Aggressive | 1 | 1 / 8,333 |  
                  | Heathen Knight | 69 | Aggressive | 1 | 1 / 15,625 |  
                  | Alpen Cougar | 69 | Passive | 1 | 1 / 3,205 |  
                  | Alpen Cougar | 69 | Aggressive | 1 | 1 / 1,473 |  
                  | Alpen Cougar | 69 | Aggressive | 1 | 1 / 1,529 |  
                  | Ghost of Rebellion Soldier   | 69 | Aggressive | 1 | 1 / 2,653 |  
                  | Bone Grinder   | 70 | Aggressive | 1 | 1 / 2,041 |  
                  | Bone Grinder   | 70 | Aggressive | 1 | 1 / 3,623 |  
                  | Dark Omen Invader Soldier | 70 | Passive | 1 | 1 / 1,285 |  
                  | Dark Omen Invader Elite Soldier | 70 | Passive | 1 | 1 / 6,211 |  
                  | Dark Omen Invader Elite Soldier | 70 | Aggressive | 1 | 1 / 692 |  
                  | Dark Omen Invader Elite Soldier | 70 | Aggressive | 1 | 1 / 702 |  
                  | Ghost of Rebellion Leader   | 71 | Passive | 1 | 1 / 2,625 |  
                  | Buffalo Slave   | 72 | Aggressive | 1 | 1 / 1,167 |  
                  | Frenzy Stakato Drone | 72 | Passive | 1 | 1 / 2,915 |  
                  | Eye of Watchman   | 73 | Aggressive | 1 | 1 / 1,225 |  
                  | Vampire Wizard   | 73 | Passive | 1 | 1 / 2,899 |  
                  | Vampire Wizard   | 73 | Passive | 1 | 1 / 2,833 |  
                  | Vampire Warlord   | 73 | Passive | 1 | 1 / 2,105 |  
                  | Vampire Warlord   | 73 | Passive | 1 | 1 / 2,247 |  
                  | Vampire Warlord   | 73 | Passive | 1 | 1 / 3,175 |  
                  | Dark Omen Invader Shaman | 73 | Aggressive | 1 | 1 / 1,188 |  
                  | Dark Omen Invader Magus | 73 | Passive | 1 | 1 / 662 |  
                  | Eye of Ruler   | 74 | Aggressive | 1 | 1 / 808 |  
                  | Scavenger Ant   | 74 | Aggressive | 1 | 1 / 2,347 |  
                  | Spiked Stakato Guard   | 74 | Aggressive | 1 | 1 / 400 |  
                  | Cannibalistic Stakato Follower   | 74 | Aggressive | 1 | 1 / 400 |  
                  | Hames Orc Overlord   | 75 | Aggressive | 1 | 1 / 2,045 |  
                  | Lilim Slayer | 75 | Passive | 1 | 1 / 853 |  
                  | Nephilim Royal Guard | 75 | Passive | 1 | 1 / 853 |  
                  | Tomb Guard   | 75 | Aggressive | 1 | 1 / 1,010 |  
                  | Dark Omen Invader Elite Soldier | 75 | Aggressive | 1 | 1 / 604 |  
                  | Lesser Ancient Shaman   | 76 | Aggressive | 1 | 1 / 1,034 |  
                  | Sepulcher Preacher   | 77 | Aggressive | 1 | 1 / 1,005 |  
                  | Giant's Shadow   | 79 | Aggressive | 1 | 1 / 3,953 |  |  |