|  | 
                
                    
                        |   Doom Guard (61)
  Location 
   
          
 Exp: 5844, SP: 514
 Aggressive: No, Herbs: Yes
 HP: 3136, P.Atk: 901, M.Atk: 505, RunSpd: 188
 |  
              | Item Name | Crystals (Grade) | Chance |  
              | Drop |  
                  |  Adena (788-1598) | - | 70% |  
                  |  Greater Antidote (1) | - | 8% |  
                  |  Crafted Leather (1) | - | 1 / 396 |  
                  |  Mold Glue (1) | - | 1 / 417 |  
                  |  Thons (1) | - | 1 / 417 |  
                  |  Life Stone: level 61 (1) | - | 1 / 768 |  
                  |  Recipe: Blue Wolf Gloves (60%) (1) | - | 1 / 1,116 |  
                  |  Heavy War Axe Head (1) | - | 1 / 1,214 |  
                  |  Sprite's Staff Head (1) | - | 1 / 1,233 |  
                  |  Mold Hardener (1) | - | 1 / 1,595 |  
                  |  Recipe: Doom Helmet (1) | - | 1 / 1,681 |  
                  |  Greater Dye of MEN (Men+4 Int-4) (1) | - | 1 / 10,000 |  
                  |  High-Grade Life Stone: level 61 (1) | - | 1 / 10,309 |  
                  |  Mid-Grade Life Stone: level 61 (1) | - | 1 / 16,949 |  
                  |  Sprite's Staff (1) | 1157 B | 1 / 250,000 |  
                  |  Heavy War Axe (1) | 1157 B | 1 / 250,000 |  
              | Spoils
 |  
                  |  Adamantite Necklace Chain (1) | - | 7.6923% |  
                  |  Recipe: Blue Wolf Breastplate (60%) (1) | - | 1 / 165 |  
                  |  Scroll: Enchant Armor (Grade B) (1) | - | 1 / 205 |  |  |