|  | 
                
                    
                        |   Grendel (71)
  Location 
   
    
 Exp: 4786, SP: 480
 Aggressive: Yes, Herbs: Yes
 HP: 3937, P.Atk: 1363, M.Atk: 814, RunSpd: 173
 |  
              | Item Name | Crystals (Grade) | Chance |  
              | Drop |  
                  |  Adena (661-1347) | - | 70% |  
                  |  Animal Bone (1) | - | 10.77% |  
                  |  Animal Skin (1) | - | 10.77% |  
                  |  Coarse Bone Powder (1) | - | 1.08% |  
                  |  Stone of Purity (1) | - | 1 / 186 |  
                  |  Mold Hardener (1) | - | 1 / 1,422 |  
                  |  Tallum Blade Edge (1) | - | 1 / 2,421 |  
                  |  Elemental Sword Edge (1) | - | 1 / 2,421 |  
                  |  Infernal Master Blade (1) | - | 1 / 3,650 |  
                  |  Recipe: Soulshot: S Grade (1) | - | 1 / 27,778 |  
                  |  Tallum Blade (1) | 1464 A | 1 / 500,000 |  
                  |  Infernal Master (1) | 1464 A | 1 / 500,000 |  
                  |  Elemental Sword (1) | 1464 A | 1 / 500,000 |  
              | Spoils
 |  
                  |  Stone of Purity (1) | - | 11.1111% |  
                  |  Mold Hardener (1) | - | 1.4286% |  
                  |  Scroll: Enchant Armor (Grade A) (1) | - | 1 / 732 |  |  |