|  | 
                
                    
                        |   Ursus (62)
  Location 
   
    
 Exp: 3152, SP: 281
 Aggressive: No, Herbs: Yes
 HP: 3220, P.Atk: 944, M.Atk: 532, RunSpd: 165
 |  
              | Item Name | Crystals (Grade) | Chance |  
              | Drop |  
                  |  Adena (650-2201) | - | 70% |  
                  |  Spellbook: Holy Resistance (1) | - | 1.08% |  
                  |  Spellbook: Unholy Resistance (1) | - | 1.05% |  
                  |  Ring of Black Ore Gemstone (1) | - | 1 / 115 |  
                  |  Earring of Black Ore Piece (1) | - | 1 / 115 |  
                  |  Necklace of Black Ore Beads (1) | - | 1 / 207 |  
                  |  Art of Battle Axe Blade (1) | - | 1 / 2,481 |  
                  |  Deadman's Glory Stone (1) | - | 1 / 2,632 |  
                  |  Evil Spirit Head (1) | - | 1 / 2,994 |  
                  |  Star Buster Head (1) | - | 1 / 3,289 |  
                  |  Bones Head of Kaim Vanul (1) | - | 1 / 3,472 |  
                  |  Mid-Grade Life Stone: level 64 (1) | - | 1 / 9,901 |  
                  |  Ring of Black Ore (1) | 82 B | 1 / 12,500 |  
                  |  Earring of Black Ore (1) | 123 B | 1 / 18,519 |  
                  |  Necklace of Black Ore (1) | 164 B | 1 / 25,000 |  
              | Spoils
 |  
                  |  Stone of Purity (1) | - | 14.2857% |  
                  |  Earring of Black Ore Piece (1) | - | 9.0909% |  
                  |  Mold Hardener (1) | - | 3.8462% |  |  |