|  | 
                
                    
                        |   Premo (45)
  Location 
   
      
 Exp: 5624, SP: 390
 Aggressive: No, Herbs: No
 HP: 1870, P.Atk: 377, M.Atk: 188, RunSpd: 188
 |  
              | Item Name | Crystals (Grade) | Chance |  
              | Drop |  
                  |  Adena (705-1432) | - | 70% |  
                  |  Stem (1) | - | 20.64% |  
                  |  Iron Ore (1) | - | 10.32% |  
                  |  Cord (1) | - | 6.35% |  
                  |  Braided Hemp (1) | - | 4.13% |  
                  |  Life Stone: level 46 (1) | - | 1.3514% |  
                  |  Chain Shield Fragment (1) | - | 1.11% |  
                  |  Eldarake Temper (1) | - | 1.11% |  
                  |  Chain Hood Pattern (1) | - | 1.01% |  
                  |  Mid-Grade Life Stone: level 46 (1) | - | 1 / 147 |  
                  |  Recipe: Knight's Shield (1) | - | 1 / 164 |  
                  |  Mold Glue (1) | - | 1 / 291 |  
                  |  Recipe: Raid Sword (1) | - | 1 / 2,778 |  
                  |  Recipe: Cursed Staff (1) | - | 1 / 2,778 |  
                  |  Eldarake (1) | 53 C | 1 / 4,831 |  
                  |  Chain Shield (1) | 53 C | 1 / 4,831 |  
                  |  Chain Hood (1) | 75 C | 1 / 6,849 |  
              | Spoils
 |  
                  |  Mithril Ore (1) | - | 33.3333% |  
                  |  Moonstone Earring Wire (1) | - | 16.6667% |  
                  |  Chakram Edge (1) | - | 1.3514% |  |  |