|  | 
                
                    
                        |   Judge of Fire (66)
 
   
        
 Exp: 7855, SP: 739
 Aggressive: No, Herbs: Yes
 HP: 3545, P.Atk: 1123, M.Atk: 649, RunSpd: 178
 |  
              | Item Name | Crystals (Grade) | Chance |  
              | Drop |  
                  |  Adena (1073-2176) | - | 70% |  
                  |  Varnish (1) | - | 11.21% |  
                  |  Stem (1-3) | - | 11.21% |  
                  |  Suede (1) | - | 7.47% |  
                  |  Thread (1-3) | - | 7.47% |  
                  |  Silver Nugget (1) | - | 4.48% |  
                  |  Silver Arrow (40-120) | - | 4% |  
                  |  Blue Wolf Gaiters Material (1) | - | 1 / 372 |  
                  |  Blue Wolf Breastplate Part (1) | - | 1 / 524 |  
                  |  Doom Plate Armor Temper (1) | - | 1 / 776 |  
                  |  Recipe: Sealed Majestic Ring(70%) (1) | - | 1 / 1,160 |  
                  |  Life Stone: level 64 (1) | - | 1 / 1,190 |  
                  |  Mid-Grade Life Stone: level 64 (1) | - | 1 / 8,065 |  
                  |  Blue Wolf Gaiters (1) | 268 B | 1 / 71,429 |  
                  |  Blue Wolf Breastplate (1) | 429 B | 1 / 111,111 |  
                  |  Doom Plate Armor (1) | 628 B | 1 / 166,667 |  
              | Spoils
 |  
                  |  Earring of Black Ore Piece (1) | - | 9.0909% |  
                  |  Necklace of Black Ore Beads (1) | - | 5.2632% |  
                  |  Recipe: Mithril Arrow (100%) (1) | - | 1 / 282 |  |  |